商品規格:
商品特色
螺絲 公稱 |
螺距 | k | s | e |
---|---|---|---|---|
基準尺寸 | 基準尺寸 | 約 | ||
M3 | 0.5 | 2 | 5.5 | 6.4 |
M4 | 0.7 | 2.8 | 7 | 8.1 |
M5 | 0.8 | 3.5 | 8 | 9.2 |
M6 | 1.0 | 4 | 10 | 11.5 |
M7 | 1.0 | 5 | 11 | 12.7 |
M8 | 1.25 | 5.5 | 13 | 15 |
M10 | 1.5 | 7 | 17 | 19.6 |
M12 | 1.75 | 8 | 19 | 21.9 |
M14 | 2.0 | 9 | 22 | 25.4 |
M16 | 2.0 | 10 | 24 | 27.7 |
M18 | 2.5 | 12 | 27 | 31.2 |
M20 | 2.5 | 13 | 30 | 34.6 |
M22 | 2.5 | 14 | 32 | 37 |
M24 | 3.0 | 15 | 36 | 41.6 |
M27 | 3.0 | 17 | 41 | 47.3 |
M30 | 3.5 | 19 | 46 | 53.1 |
M33 | 3.5 | 21 | 50 | 57.7 |
M36 | 4.0 | 23 | 55 | 63.5 |
M39 | 4.0 | 25 | 60 | 69.3 |
M42 | 4.5 | 26 | 65 | 75 |
不鏽鋼螺絲,馬車螺絲,六角螺絲,六角螺栓,華司螺母、不鏽鋼華司螺母、螺帽華司、不鏽鋼螺帽華司,華司,螺母